
1931 CLUB
SEASON 2026
1931 Membership – $100 (includes Club Membership)
1931 Membership Terms and Conditions
-
Membership $100 (Club Membership is included in the Membership)
-
Weekly Draw - There will be one weekly draw on Thursday nights of $100.00 commencing Thursday 3/04/2025. This will continue for withdraws held on Thursday nights. (21 draws)
-
There will also be Saturday Night draws at home games during the season. (8 draws)
-
Winners will be notified and results posted on the club Facebook page and online on our website as soon as possible after each draw.
-
If membership not paid by 30/6/2025 number will be removed from the draw.
-
Major Prizes - There is one major cash draw which will be drawn at the Senior Presentation night.
-
There is one major cash draw; 1st drawn out, - $2,500.00, 2nd $1,250.00, 3rd $750.00.
-
Other details - You do not have to be present to collect the $100.00 weekly prizes or the major prizes if you are drawn out. Arrangements will be made to see each winner collects their prize.
-
Payment Options: If is ideal for you to pay by bank transfer, please contact Kris Dalitz for details.
-
If you are unable to do this electronically, Richard Crane has offered to take cash payments in his shop, Sportspower Murray Bridge, 22 Bridge Street Murray Bridge.
Draw Number | 2026 DrawDate | Winner |
|---|---|---|
1 | 08/04/2026 | #32 - Shaun Clayson |
2 | 16/04/2026 | #125 - Jack Plummer |
3 | 18/04/2026 | #119 - Kaye Rance |
4 | 23/04/2026 | #16 - Hugh Barker |
5 | 25/04/2026 | #31 - Shane Eldrige |
6 | 30/04/2026 | #36 - Peter Williams |
7 | 07/05/2026 | #45 - Tracey De Michele |
8 | 09/05/2026 | #60 - Nic Oud |
9 | 14/05/2026 | |
10 | 21/05/2026 | |
11 | 28/05/2026 | |
12 | 03/06/2026 | |
13 | 11/06/2026 | |
14 | 13/06/2026 | |
15 | 18/06/2026 | |
16 | 20/06/2026 | |
17 | 25/06/2026 | |
18 | 01/07/2026 | |
19 | 08/07/2026 | |
20 | 16/07/2026 | |
21 | 18/07/2026 | |
22 | 23/07/2026 | |
23 | 30/07/2026 | |
24 | 31/07/2026 | |
25 | 05/08/2026 | |
26 | 07/08/2026 | |
27 | 13/08/2026 | |
28 | 15/08/2026 | |
29 | 20/08/2026 | |
Major Draw 1st Prize | ||
Major Draw 2nd Prize | ||
Major Draw 3rd Prize |
